Sea Jay Angler

Sea Jay Angler
SJANGLER
Brochures & Reports
Loading...
    3.15 3.55 3.75 3.85
Bottoms (mm)   1.6 1.6 1.6 1.6
Sides (mm)   1.6 1.6 1.6 1.6
Beam (m)   1.52 1.55 1.62 1.68
Depth (m)   0.65 0.81 0.88 0.9
Floor ribs   5 6 6 7
no. of persons   2 3 3 4
Short shaft persons (if applicable)   n/a 2 n/a n/a
Weight approx (kg)   62 76 86 92
Recomended hp   8 10 15 20
Maximum hp   10 15 20 25
Maximum motor weight (kg)   42 47 55 73
    3.15 3.55 3.75 3.85
Bungs – 38mm   2 2 2 2
Deck-flat  
Handles-front (forward off gunwhale)  
Handles-rear  
Rear corner gussets  
Rope shelf  
Rowlocks  
Spray chines    –  –
Towing-eye double  
 
TRANSOM
Standard Short Shaft  
Standard Long Shaft  
 
SEATS
rivetted thwart    –  –  –  –
Welded Thwarts  

3.15 Angler


3.55 Angler

3.75 Angler

3.85 Angler

Scroll to Top