425 | 428 | 448 | 468 | 488 | 538 | |
Bottoms (mm) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Plate sides (mm) | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Beam (m) | 1.98 | 2.08 | 2.12 | 2.24 | 2.3 | 2.35 |
Depth (m) | 1.04 | 1.05 | 1.08 | 1.14 | 1.22 | 1.25 |
Depth inc. console (m) | 1.09 | 1.48 | 1.51 | 1.54 | 1.57 | TBA |
Floor ribs | 8 | 8 | 9 | 11 | 12 | 12 |
no. of persons | 4 | 4 | 4 | 5 | 5 | 5 |
Weight approx (kg) | 290 | 330 | 355 | 400 | 435 | 545 |
Recommended hp | 40 | 40 | 40 | 50 | 70 | 90 |
Maximum hp | 40 | 50 | 60 | 75 | 90 | 115 |
Maximum motor weight (kg) | 105 | 117 | 117 | 165 | 175 | 175 |
Sea Jay Avenger Sports
SJAVGSPORTS
The Avenger sports, packaged with all the features of the Avenger; however, a side console has been added to give this model the sporting edge.
This model is available as painted and non-painted, with models 4.28 and up also featuring the Adrenalin hull incorporating the reverse chine. A 4.25 model is also available in the Avenger Sports range.
So take a look at the full specification and features of this model as it is sure to please.
Loading...
425 | 428 | 448 | 468 | 488 | 538 | ||
Adrenalin Hull | – | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Anchorwell – plastic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low floor under front casting deck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bollard – front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bow sprit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bungs – plastic | 2 | 2 | 2 | 2 | 2 | 2 | |
Casting platform – Front / carpeted / 2 hatches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Casting platform – rear / carpeted / 2 hatches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Electric motor plate – extended off gunwhale | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Floor – carpeted plywood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gunwhale rubber insert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Handles rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Inspection port – plastic | – | – | ✓ | ✓ | ✓ | ✓ | |
Live Bait Tank – Plumbed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Keel – external | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Reverse Chine | – | – | ✓ | ✓ | ✓ | ✓ | |
Rod holders plastic | 6 | 6 | 6 | 6 | 6 | 6 | |
Side pockets | 2 | 2 | 2 | 2 | 2 | 2 | |
Sounder mount | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Splash well | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Spray chines | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Switch panel plate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Carpeted rack under rear casting deck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Transducer bracket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Under floor flotation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wide side decks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Side console & Windscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Side console has Glovebox & Drink Holders fitted | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Step & Grab Rail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
TRANSOM | |||||||
Standard long shaft 20″ | ✓ | ✓ | ✓ | ✓ | ✓ | XL 25″ | |
Transom tie down lugs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
FUEL TANK | |||||||
Under floor with Gunwale fuel filler | – | – | 70ltr | 80ltr | 90ltr | 115ltr | |
Fuel sender | – | – | ✓ | ✓ | ✓ | ✓ | |
RAILS | |||||||
Bow rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SEATS | |||||||
Full upholstered folding swivel | 2 | 2 | 2 | 2 | 2 | 2 | |
Seat sockets | 4 | 4 | 4 | 4 | 4 | 4 | |
OPTIONS | |||||||
Accessory Pre-rig . Includes battery isolator, switch panel, bilge pump, anchor light & navigation lights |
Opt | Opt | Opt | Opt | Opt | Opt | |
Factory Vinyl Wrap | Opt | Opt | Opt | Opt | Opt | Opt | |
Factory Paint | Opt | Opt | Opt | Opt | Opt | Opt | |
Minn Kota Factory fitted | Opt | Opt | Opt | Opt | Opt | Opt | |
RS Option (Raised Sheerline) | – | – | Opt | Opt | – | – |