4.55 | 4.85 | 5.35 | 6.0 | |
bottoms (mm) | 3.0 | 3.0 | 3.0 | 4.0 |
plate sides (mm) | 3.0 | 3.0 | 3.0 | 3.0 |
beam (m) | 2.05 | 2.14 | 2.20 | 2.30 |
depth (m) | 1.08 | 1.09 | 1.10 | 1.18 |
floor ribs | 11 | 13 | 14 | 16 |
no. of persons | 5 | 5 | 6 | 6 |
weight approx (kg) | 247 | 297 | 347 | 433 |
rec hp | 40 | 50 | 50 | 60 |
max hp | 50 | 60 | 60 | 75 |
max motor weight (kg) | 120 | 120 | 120 | 175 |
Sea Jay Magnum
SJMAGNUM
The Magnum range comprises of our larger open boat models that are built as a robust aluminium dinghy providing years of trouble free boating.
Wide beams are a standard feature throughout the Magnum range producing a stable platform with high sides creating added safety especially when children are on board. All models 4.55 and up boast our Sure Trac Hull for enhanced performance as well as 3mm sides for extra strength and durability.
With a model to suit even the budget conscious, our Magnum range will help make your boating experience a memorable one.
Loading...