| 3.2 | 3.5 | 3.7 | 3.85 | 3.98HS | 4.4 |
Bottoms (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 |
Sides (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Beam (m) | 1.43 | 1.48 | 1.65 | 1.68 | 1.89 | 1.90 |
Depth (m) | 0.61 | 0.68 | 0.73 | 0.73 | 0.73 | 0.99 |
Floor ribs | 4 | 5 | 7 | 8 | 8 | 10 |
no. of persons | 2 | 3 | 4 | 4 | 4 | 4 |
Short shaft persons (If applicable) | n/a | 2 | 3 | 4 | n/a | n/a |
Weight approx (kg) | 59 | 75 | 92 | 105 | 125 | 158 |
Recommended hp | 6 | 10 | 15 | 20 | 20 | 30 |
Maximum hp | 8 | 15 | 20 | 25 | 30 | 40 |
Maximum motor weight (kg) | 42 | 47 | 55 | 73 | 84 | 110 |
NOMAD HS | ||||||
75mm higher sides (HS) | – | ✓ | ✓ | ✓ | std | – |
Beam (m) HS | – | 1.53 | 1.73 | 1.74 | 1.89 | – |
Depth (m) HS | – | 0.76 | 0.81 | 0.81 | 0.73 | – |
Weight approx (kg) HS | – | 77 | 98 | 108 | 125 | – |
Sea Jay Nomad & Nomad HS
SJNOMAD-HS
Embark on an adventure today in a Sea Jay’s premium car topper range, the Nomad. Our Nomad range has a unique v-nose entry that helps slice through swell and chop while the bottoms flatten out toward the transom allowing greater stability at rest.
The smaller models make loading onto a roof rack, camper trailer or caravan effortless due to their flat deck and handles forward off the gunwhales.
Not only does this prevent anything catching, but also reduces the risk of damaging both your boat and racking.
Our Nomad HS (75mm higher sides) is also well suited for car topping and very appealing for the estuaries of the Top End.
Loading...
 | 3.2 | 3.5 | 3.7 | 3.85 | 3.98HS | 4.4 |
Bungs – 38mm | 2 | 2 | 2 | 2 | 2 | 2 |
Casting platform – front / carpeted / hatch | opt | opt | opt | opt | opt | opt |
Casting platform (part) – forward of front seat | opt | opt | opt | opt | opt | opt |
Foredeck flat | ✓ | ✓ | ✓ | ✓ | ✓ | – |
Gunwhale rubber inserts | – | – | – | – | – | ✓ |
Handles – front (forward off gunwhale) | ✓ | ✓ | ✓ | ✓ | ✓ | – |
Handles – rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear corner gussets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rope shelf | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Rowlocks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spray chines | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Towing eye – double | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
 | ||||||
TRANSOM | ||||||
Short Shaft standard | ✓ | ✓ | ✓ | ✓ | – | – |
Long Shaft standard | – | ✓ | ✓ | ✓ | ✓ | ✓ |
 | ||||||
RAILS | ||||||
bow – short | opt | opt | opt | opt | opt | ✓ |
 | ||||||
SEATS | ||||||
welded thwart | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
 |