448 | 468 | |
Bottoms (mm) | 3.0 | 3.0 |
Plate sides (mm) | 3.0 | 3.0 |
Beam (m) | 2.12 | 2.24 |
Depth (m) | 1.13 | tba |
Depth including console (m) sport model | 1.51 | 1.54 |
Floor ribs | 9 | 11 |
no. of persons | 5 | 5 |
Weight approx (kg) Tiller steer version | tba | 395 |
Weight approx (kg) Sports console version | 372 | 426 |
Recommended hp – Sports console version | 40 | 50 |
Maximum hp – Sports console version | 60 | 70 |
Recomended hp – Tiller steer version | 40 | 50 |
Maximum hp – Tiller steer version | 50 | 60 |
Maximum motor weight (kg)- Sports console version | 117 | 155 |
Maximum motor weight (kg) – Tiller steer version | 117 | 120 |
Total length on trailer and inc motor (m) | 6.1 | tba |
Sea Jay Avenger Sports RS
SJAVGSPTSRS
The Raised Sheerline Avenger and Avenger Sports known as the (RS) model is packed with all the standard features of our Avenger series, based on the Adrenalin hull with its reverse chine, the new hull has greater internal volume together with an stylish new eye catching look.
The Avenger and Avenger Sports RS model is available to two hull sizes of a 448 and 468.
Videos
Sea Jay Avenger Sports RS
Play Video
Loading...
448 | 468 | |||||
Adrenalin Hull | ||||||
Anchor well plastic | ✓ | ✓ | ||||
Low floor under front cast | ✓ | ✓ | ||||
Bollard – front | ✓ | ✓ | ||||
Bow sprit | ✓ | ✓ | ||||
Bungs – plastic | 2 | 2 | ||||
Casting platform – front / carpeted / 2 hatches | ✓ | ✓ | ||||
Casting platform – rear / carpeted / 2 hatches | ✓ | ✓ | ||||
Electric motor plate – extended off gunwhale | ✓ | ✓ | ||||
Floor carpeted / plywood | ✓ | ✓ | ||||
Gunwhale – raised sheerline (RS) | ✓ | ✓ | ||||
Gunwhale rubber insert | ✓ | ✓ | ||||
Handles rear | ✓ | ✓ | ||||
Inspection port – plastic | ✓ | ✓ | ||||
Live bait tank alloy flow though | ✓ | ✓ | ||||
Keel – external | ✓ | ✓ | ||||
Reverse chine | ✓ | ✓ | ||||
Rod holders ( plastic ) | 6 | 6 | ||||
Side pockets | 2 | 2 | ||||
Sounder mount | ✓ | ✓ | ||||
Splash well | ✓ | ✓ | ||||
Spray chines | ✓ | ✓ | ||||
Switch panel plate | ✓ | ✓ | ||||
Carpeted tank rack in rear cast | ✓ | ✓ | ||||
Transducer bracket | ✓ | ✓ | ||||
Under floor flotation | ✓ | ✓ | ||||
Wide side decks | ✓ | ✓ | ||||
Side console & screen | ✓ | ✓ | ||||
Side console has glovebox & drink holders fitted | ✓ | ✓ | ||||
Rear step & rail | ✓ | ✓ | ||||
TRANSOM | ||||||
Long Shaft | ✓ | ✓ | ||||
Transom tie down lugs | ✓ | ✓ | ||||
FUEL TANK | ||||||
Under floor | ✓ | ✓ | ||||
Fuel sender | ✓ | ✓ | ||||
RAILS | ||||||
Bow rails | ✓ | ✓ | ||||
Rear rails | ✓ | ✓ | ||||
SEATS | ||||||
Fully upholstered folding swivel | ✓ | ✓ | ||||
Seat sockets | ✓ | ✓ | ||||
OPTIONS | ||||||
Accessory Pre-rig. Includes bilge pump, switch panel, batter isolator, navigation lights, anchor light | opt | opt | ||||
Painted Inside / Outside / Both | opt | opt | ||||
Factory Graphic Wrap | opt | opt | ||||
Minn Kota Factory Fitup | opt | opt | ||||
Sea Jay Trailer | opt | opt |
Be the first to review “Sea Jay Avenger Sports RS” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.