490 | 520 | 550 | 590 | |
Bottoms (mm) – all 5083 grade high tensile plate |
4.0 | 4.0 | 4.0 | 4.0 |
Sides (mm) | 3.0 | 3.0 | 3.0 | 3.0 |
Beam (m) | 2.3 | 2.4 | 2.45 | 2.47 |
Depth (m) | 1.25 | 1.29 | 1.30 | 1.36 |
depth (m) including windscreen | 1.64 | 1.68 | 1.70 | 1.70 |
Floor ribs | 12 | 13 | 14 | 15 |
Maximum no. of persons | 5 | 5 | 6 | 6 |
Weight approx (kg) | 555 | 575 | 660 | TBA |
Recommended hp | 70 | 90 | 100 | 115 |
Maximum hp | 90 | 115 | 150 | 150 |
Maximum motor weight (kg) | 175 | 195 | 230 | 230 |
Overall length (m) | 5.04 | 5.30 | 5.60 | 6.00 |
The VELOCITY is another model in the SAMURAI HULL line up, with the sleek raised sheer line (swept bow) and reverse chine, this model has all the best qualities Sea Jay is known for.
Having 5083 plate bottom, with 50mm capped keel this model proved itself during testing, with the increased deadrise and sharper entry this model simply slices through the waves, parting the water like no other. The Velocity has a larger high front cast deck with an abundance of storage within the hatch.
The Velocity has two options with regard to the positioning of the sports console, these being a Side Console or Centre Console with the console positioned towards the rear. Available in several lengths, it is certainly a model to look at and take on board the full features as noted.
490 | 520 | 550 | 590 | |||
SAMURAI HULL | ||||||
Anchor well | ✓ | ✓ | ✓ | ✓ | ||
Bait tank plumbed – alloy | ✓ | ✓ | ✓ | ✓ | ||
Battery & oil rack in stern | ✓ | ✓ | ✓ | ✓ | ||
Boarding ladder – heavy duty | ✓ | ✓ | ✓ | ✓ | ||
Low floor under front cast | ✓ | ✓ | ✓ | ✓ | ||
Bollard x 3 | ✓ | ✓ | ✓ | ✓ | ||
Bow spirit & roller | ✓ | ✓ | ✓ | ✓ | ||
Bungs 38mm | 2 | 2 | 2 | 2 | ||
Capped Keel 50mm | ✓ | ✓ | ✓ | ✓ | ||
Console – Side or Centre (includes screen/shelf) | ✓ | ✓ | ✓ | ✓ | ||
Dive door | – | ✓ | ✓ | ✓ | ||
Drink holder | 2 | 2 | 2 | 2 | ||
Electric motor plate – extended off gunwhale | ✓ | ✓ | ✓ | ✓ | ||
Ice box storage under front cast deck | ✓ | ✓ | ✓ | ✓ | ||
Tackle storage box holders in front cast | ✓ | ✓ | ✓ | ✓ | ||
Front casting platform with 4 x hatches | ✓ | ✓ | ✓ | ✓ | ||
Flotation – under floor | ✓ | ✓ | ✓ | ✓ | ||
Floor – carpet / plywood | ✓ | ✓ | ✓ | ✓ | ||
Gunwhale rubber insert | ✓ | ✓ | ✓ | ✓ | ||
Painted chine up & inside | ✓ | ✓ | ✓ | ✓ | ||
Pinstriping | ✓ | ✓ | ✓ | ✓ | ||
3mm plate sides | ✓ | ✓ | ✓ | ✓ | ||
Planing strakes – welded | ✓ | ✓ | ✓ | ✓ | ||
Reverse chines | ✓ | ✓ | ✓ | ✓ | ||
Rdd holders (plastic) | 6 | 6 | 6 | 6 | ||
Side pockets | ✓ | ✓ | ✓ | ✓ | ||
Spray chines | ✓ | ✓ | ✓ | ✓ | ||
Steering – hydraulic | opt | ✓ | ✓ | ✓ | ||
Steering – mechanical | ✓ | – | – | – | ||
Tie Down lugs | ✓ | ✓ | ✓ | ✓ | ||
Towing eye (double) | ✓ | ✓ | ✓ | ✓ | ||
Transducer mount bracket | ✓ | ✓ | ✓ | ✓ | ||
Wide side decks | ✓ | ✓ | ✓ | ✓ | ||
FUEL TANK | ||||||
Under floor / deck fill / gauge | 100ltr | 150ltr | 175ltr | 200ltr | ||
ELECTRICAL | ||||||
Accessory pre-rig. Includes: battery box, isolation switch, switch panel, navigation lights, anchor light & bilge pump | ✓ | ✓ | ✓ | ✓ | ||
TRANSOM | ||||||
Ultimate edge – Long Shaft 20″ | ✓ | – | – | – | ||
Ultimate edge – Extra Long Shaft 25″ | – | ✓ | ✓ | ✓ | ||
RAILS | ||||||
Heavy duty 32mm low bow rails | ✓ | ✓ | ✓ | ✓ | ||
Console screen grab rail | ✓ | ✓ | ✓ | ✓ | ||
Heavy duty 32mm rear transom rails | ✓ | ✓ | ✓ | ✓ | ||
SEATS | ||||||
Fully upholstered folding seats & pedestal | 2 | 2 | 2 | 2 | ||
Seat Sockets | 5 | 5 | 5 | 5 | ||
FACTORY OPTIONS | ||||||
Sea Jay Trailer. Galvanised Steel or I Beam Alloy |
opt | opt | opt | opt | ||
Bait Board | opt | opt | opt | opt | ||
Coloured paint (White or Pipeline Grey as standard) |
opt | opt | opt | opt | ||
Centre Console or Side Console | opt | opt | opt | opt | ||
Extra Seats (come with 2 deluxe seats as standard) |
opt | opt | opt | opt | ||
Minn Kota Factory fit up | opt | opt | opt | opt | ||
Printed Vinyl Wrap | opt | opt | opt | opt | ||
Rod Locker | opt | opt | opt | opt | ||
Sarca Anchor #3 with s/s swivel | opt | opt | opt | opt | ||
Stress Free Winch | opt | opt | opt | opt | ||
Saltwater Deck Wash | opt | opt | opt | opt | ||
* opt = optional |
You must be logged in to post a review.
Reviews
There are no reviews yet.