460 | 490 | |
High Tensile 5083 Plate Bottom (mm) | 4.0 | 4.0 |
Plate sides (mm) | 3.0 | 3.0 |
Beam (m) | 2.35 | 2.35 |
Depth (m) | 1.26 | 1.28 |
Floor Ribs | 10 | 11 |
no. of persons | 5 | 5 |
Weight approx -tiller steer (kg) | 495 | N/A |
Weight approx – Sports version (kg) | 510 | 545 |
Max hp – tiller steer | 70 | N/A |
Max hp – Sports version | 75 | 90 |
Max motor weight -tiller steer (kg) | 155 | N/A |
Max motor weight – Sports version (kg) | 175 | 175 |
Total length incl trailer & motor approx (m) |
6.15 | 6.27 |
Sea Jay Ranger & Ranger Sports
SJRANGER-SPT
Designed to handle all the “TUFF STUFF” the Sea Jay Ranger is well suited for the pro fisherman and die-hard anglers.
Sea Jay Ranger available in 4.6 and 4.9m
Available in 4.6m as a tiller and 4.6m & 4.9m in the Sports (side console) version. With high tensile 5083 Plate 4mm bottom and reverse chine the Ranger & Ranger Sports has the size and strength to get the job done.
With the checker plate floor and 3 seat positions, the deck can be opened up to give you the freedom to move comfortably about your boat as you reel in the big one!
If you’re looking for similar to the Ranger Sports in a larger size, check out our Velocity Sports TD (Tuff Deck) Series HERE>>>
Loading...
460 | 490 | |||||
SAMURAI HULL | ✓ | ✓ | ||||
Alloy rod holders | 6 | 6 | ||||
Alloy scupper | 2 | 2 | ||||
Anchor cavity | ✓ | ✓ | ||||
Bollard – front | ✓ | ✓ | ||||
Bollard – rear | 2 | 2 | ||||
Bow sprit | ✓ | ✓ | ||||
Bungs – alloy | 2 | 2 | ||||
Capped Keel 50mm | ✓ | ✓ | ||||
Checkerplate floor – fully welded | ✓ | ✓ | ||||
Casting platform (front) to bow with large hatch | ✓ | ✓ | ||||
Console box on 460 tiller steer model | ✓ | n/a | ||||
Console Side or Centre | ✓ | ✓ | ||||
Electric motor mount plate – extended off gunwhale | ✓ | ✓ | ||||
Gunwhale rubber insert | ✓ | ✓ | ||||
Inspection port / fuel filler | ✓ | ✓ | ||||
Inspection port – nylon | ✓ | ✓ | ||||
Keel Internal | ✓ | ✓ | ||||
Reverse Chines | ✓ | ✓ | ||||
Side Pockets | 2 | 2 | ||||
Spray Chines | ✓ | ✓ | ||||
Splah Well | ✓ | ✓ | ||||
Towing eye (double) | ✓ | ✓ | ||||
Transducer mount bracket | ✓ | ✓ | ||||
Under floor flotation | ✓ | ✓ | ||||
Wide side decks to bow | ✓ | ✓ | ||||
ELECTRICAL | ||||||
Live bate tank – plumbed with pump | ✓ | ✓ | ||||
Accessory pre-rig. Includes bilge pump, battery isolator, nav lights, anchor lights, switch panel | ✓ | ✓ | ||||
FUEL | ||||||
Under floor fuel capacity (ltr) | 90 | 115 | ||||
RAILS | ||||||
Bow rails | ✓ | ✓ | ||||
Rear rails | ✓ | ✓ | ||||
SEATS | ||||||
Fully uphosltered folding swivel | 2 | 2 | ||||
Seat sockets | 3 | 3 | ||||
TRANSOM | ||||||
Long Shaft 20″ | N/A | N/A | ||||
Extra Long Shaft 25″ | ✓ | ✓ | ||||
FACTORY OPTIONS | ||||||
Painted Inside / Outside / Both | opt | opt | ||||
Vinyl Wrap | opt | opt | ||||
Sea Jay Trailer | opt | opt | ||||
Minn Kota Factory fit | opt | opt | ||||
Sports model available as Centre Console or Side Console | ✓ | ✓ |
Be the first to review “Sea Jay Ranger & Ranger Sports” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.